Election Summary Report EMS 3/6/2012 08:37:08   Smith County, Tennessee 2012 Presidential Preference Primary Election Date: 3/6/2012 A- # OF  Absentee and Early Votes 672 NUMBER OF PRECINCTS: 9 E- # OF  Election Day Votes 1182 # OF PRECINCTS REPORTED: 9 0 P- # OF  Provisional Votes # OF PRECINCTS NOT REPORTED: 0 1854  PUBLIC COUNT: # OF PRECINCTS INCOMPLETE: 0 14.70%  VOTER TURNOUT: - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 1,640       (R) Presidential Candidates VOTE FOR 1
3 2 0 5 0.30% MICHELE BACHMANN
84 308 0 392 23.90% NEWT GINGRICH
1 2 0 3 0.18% JON HUNTSMAN
0 2 0 2 0.12% GARY JOHNSON
31 99 0 130 7.93% RON PAUL
3 7 0 10 0.61% RICK PERRY
0 0 0 0 0.00% CHARLES "BUDDY" ROEMER
96 219 0 315 19.21% MITT ROMNEY
330 445 0 775 47.26% RICK SANTORUM
5 2 0 7 0.43% UNCOMMITTED
0 1 0 1 0.06% WRITE-IN
 
VOTES= 207       (D) Presidential Candidates VOTE FOR 1
102 74 0 176 85.02% BARACK OBAMA
11 19 0 30 14.49% UNCOMMITTED
1 0 0 1 0.48% WRITE-IN
 
VOTES= 2,692       (R) Delegates At Large VOTE FOR 14
0 0 0 0 0.00% NEWT GINGRICH
52 202 0 254 9.44% Willis Ayres
61 208 0 269 9.99% Martha Ruth Brown
56 204 0 260 9.66% Stacey Campfield
41 180 0 221 8.21% Crom Carmichael
63 220 0 283 10.51% John Gardner
50 189 0 239 8.88% Matthew Jerry Johnson
47 204 0 251 9.32% C. Mack Patton
54 208 0 262 9.73% Gail D. Patton
43 178 0 221 8.21% Tony Shipley
44 177 0 221 8.21% Mark Winslow
0 0 0 0 0.00% JON HUNTSMAN
43 82 0 125 4.64% Victor Ashe
23 63 0 86 3.19% Alexander Oaks Waters
 
VOTES= 2,104       (R) Delegates At Large VOTE FOR 14
0 0 0 0 0.00% RON PAUL
47 142 0 189 8.98% Gary Allen
39 115 0 154 7.32% Donna K. Appleget
36 98 0 134 6.37% Joel Crenshaw
33 107 0 140 6.65% Jason Davis
37 111 0 148 7.03% Gary Ellis
29 82 0 111 5.28% Andre Flanary
31 87 0 118 5.61% Ronald Lanfear
37 100 0 137 6.51% Jeff Pedigo
32 90 0 122 5.80% Kyle Gregory Perry
32 77 0 109 5.18% Daniel Rawls
25 73 0 98 4.66% Steven Warhurst
0 0 0 0 0.00% RICK PERRY
28 52 0 80 3.80% Larry Bates
18 45 0 63 2.99% Jessica Frizzell
21 38 0 59 2.80% Tiffany Ramsey Goforth
22 29 0 51 2.42% Elaine "Laney" Heard
12 28 0 40 1.90% Brian Kelsey
20 34 0 54 2.57% Shalia Lankford
48 97 0 145 6.89% Ron Ramsey
16 36 0 52 2.47% Sindy Ramsey
17 37 0 54 2.57% Matthew Smith
15 31 0 46 2.19% Thomas Smith
 
VOTES= 2,774       (R) Delegates At Large VOTE FOR 14
0 0 0 0 0.00% MITT ROMNEY
40 115 0 155 5.59% Rob Ailey
42 126 0 168 6.06% Steve Allbrooks
46 117 0 163 5.88% Randal Boyd
49 117 0 166 5.98% Josh Brown
41 110 0 151 5.44% Steve Buttry
53 122 0 175 6.31% Beth Campbell
40 110 0 150 5.41% John Crisp
44 113 0 157 5.66% John Wayne Cropp
72 121 0 193 6.96% Winfield Dunn
45 94 0 139 5.01% Ruth B. Hagerty
41 93 0 134 4.83% Julia Hurley
31 89 0 120 4.33% Jim Looney
42 92 0 134 4.83% Wendell Moore
36 81 0 117 4.22% Justin Pitt
31 71 0 102 3.68% Mark White
32 43 0 75 2.70% Susan Richardson Williams
0 0 0 0 0.00% UNCOMMITTED
65 86 0 151 5.44% Sandy Crawford
48 56 0 104 3.75% Rosine Ghawji
50 69 0 119 4.29% Robert Tyler Prince
51 50 0 101 3.64% Juanita Thouin
 
VOTES= 1,885       (R) Delegates 6th District VOTE FOR 3
0 0 0 0 0.00% NEWT GINGRICH
48 183 0 231 12.25% Joe Carr
34 148 0 182 9.66% Christopher Stephen Hughes
157 377 0 534 28.33% Terri Lynn Weaver
45 101 0 146 7.75% Susan Witcher
0 0 0 0 0.00% RON PAUL
34 101 0 135 7.16% Mark Abbotoy
25 79 0 104 5.52% Sofia Carnicelli Grey
0 0 0 0 0.00% RICK PERRY
18 32 0 50 2.65% Justin Wax
0 0 0 0 0.00% MITT ROMNEY
34 63 0 97 5.15% Debra K. Copass
44 84 0 128 6.79% Beth Cox
28 65 0 93 4.93% Randy Stamps
25 51 0 76 4.03% Chad White
0 0 0 0 0.00% UNCOMMITTED
38 69 0 107 5.68% Terry Barnes
0 2 0 2 0.11% WRITE-IN
0 0 0 0 0.00% WRITE-IN
0 0 0 0 0.00% WRITE-IN
 
TSMIPP12 -1-